Sizing Chart Ledapol
How to measure ?
1. Chest (Brustumfang)
Circumference at the thickest part of the breast2. Underbust
Under breast circumference3. Waist (Taille)
Waist measurement4. Hips (Hüfte)
Hips measurementLedapol Sizing Chart Ladies PVC, Vinyl, Lack Clothing
Height 164 - 176 cm
Order Size | Chest | Underbust | Waist | Hips |
cm | cm | cm | cm | |
36 (S) | 84 - 87 | 66 - 69 | 64 - 66 | 88 - 91 |
38 (M) | 88 - 91 | 70 - 73 | 68 - 70 | 92 - 94 |
40 (M) | 92 - 95 | 74 - 77 | 72 - 74 | 95 - 97 |
42 (L) | 96 - 99 | 78 - 81 | 76 - 78 | 98 - 100 |
44 (L) | 100 - 103 | 82 - 85 | 80 - 82 | 101 - 104 |
46 (XL) | 104 - 107 | 86 - 89 | 84 - 86 | 105 - 108 |
48 (XL) | 108 - 111 | 90 - 94 | 88 - 90 | 109 - 112 |
50 (2XL) | 112 - 115 | 95 - 99 | 92 - 94 | 113 - 115 |
52 (2XL) | 116 - 118 | 100 - 104 | 96 - 98 | 116 - 120 |
Ledapol Sizing Chart Ladies Leather Clothing
Height 164 - 176 cm
Order Size | Chest | Underbust | Waist | Hips |
cm | cm | cm | cm | |
S | 77 - 87 | 62 - 72 | 59 - 69 | 82 - 90 |
M | 87 - 97 | 72 - 82 | 67 - 77 | 90 - 98 |
L | 97 - 107 | 82 - 92 | 77 - 87 | 98 - 108 |
XL | 107 - 117 | 92 - 102 | 84 - 94 | 108 - 118 |
XXL | 110 - 120 | 100 - 108 | 92 - 100 | 112 - 126 |
Ledapol Sizing Chart Ladies Datex, Latex Clothing
Height 164 - 176 cm
Order Size | Chest | Underbust | Waist | Hips |
cm | cm | cm | cm | |
S | 80 - 87 | 63 - 69 | 60 - 67 | 84 - 91 |
M | 88 - 95 | 70 - 77 | 68 - 75 | 92 - 97 |
L | 96 - 103 | 78 - 85 | 76 - 83 | 98 - 104 |
XL | 104 - 111 | 86 - 94 | 84 - 91 | 105 - 112 |
XXL | 112 - 118 | 95 - 104 | 92 - 98 | 113 - 120 |
Ledapol Gents Sizing Chart PVC, Lack, Latex, Leather Clothing
Height 175 - 180 cm
Order Size | Chest | Waist |
cm | cm | |
46 (S) | 90 - 93 | 78 - 81 |
48 (M) | 94 - 97 | 82 - 85 |
50 (M) | 98 - 101 | 86 - 89 |
52 (L) | 102 - 105 | 90 - 94 |
54 (L) | 106 - 109 | 95 - 99 |
56 (XL) | 110 - 113 | 100 - 104 |
58 (XL) | 114 - 117 | 105 - 109 |
60 (2XL) | 118 - 121 | 110 - 114 |
62 (2XL) | 122 - 125 | 115 - 119 |