Sizing Chart Honour
How to measure ?
1. Chest (Brustumfang)
Chest measurement2. Waist (Taille)
Waist measurement3. Hips (Hüfte)
Hips measurementHonour Vinyl and Latex
H2 - Ladies Sizing Vinyl ItemsOrder Size | Chest | Waist | Hips |
cm | cm | cm | |
Euro 36 (XS) | 84 | 64 | 89 |
Euro 38 (S) | 86 | 69 | 92 |
Euro 40 (M) | 89 | 72 | 95 |
Euro 42 (L) | 94 | 78 | 101 |
Euro 44 (XL) | 101 | 86 | 107 |
Euro 46 (2XL) | 109 | 92 | 119 |
Euro 48 (3XL) | 115 | 98 | 119 |
Euro 50 (4XL) | 121 | 104 | 125 |
Euro 52 (5XL) | 125 | 111 | 131 |
Euro 54 (6XL) | 129 | 118 | 137 |
H1 - Ladies Sizing Vinyl Items
Order Size | Chest | Waist | Hips |
cm | cm | cm | |
Euro 36 (S) | 86,5 | 61 | 91 |
Euro 38 (M) | 91,5 | 66 | 96 |
Euro 40 (L) | 96,5 | 71 | 101 |
Euro 42 (XL) | 101,5 | 76 | 106 |
Euro 44 (2XL) | 106,6 | 81 | 111 |
Euro 46 (3XL) | 111,5 | 86 | 116 |
Euro 48 (4XL) | 116,5 | 91 | 121 |
Euro 50 (5XL) | 121,5 | 96 | 126 |
Euro 52 (6XL) | 126,5 | 101 | 131 |
Ladies Sizing Latex, Rubber Items
Order Size | Chest | Waist | Hips |
cm | cm | cm | |
Euro 38 (S) | 86,5 | 61 | 91 |
Euro 40 (M) | 91,5 | 66 | 96 |
Euro 42 (L) | 96,5 | 71 | 101 |
Euro 44 (XL) | 101,5 | 76 | 106 |
Euro 46 (2XL) | 106,6 | 81 | 111 |
Euro 48 (3XL) | 111,5 | 86 | 116 |
Euro 50 (4XL) | 116,5 | 91 | 121 |
Euro 52 (5XL) | 121,5 | 96 | 126 |
Euro 54 (6XL) | 126,5 | 101 | 131 |
Gents Size Vinyl - Latex Items
Order Size | Chest | Waist |
cm | cm | |
S | 90 - 96 | 76 |
M | 96 - 100 | 81 |
L | 100 - 104 | 86 |
XL | 104 - 108 | 91 |